Dell OptiPlex GX260 Service Manual
![]() |
NOTE: User service access points are color-coded green. |
1 | hard drive | 6 | system board |
2 | floppy drive | 7 | power supply |
3 | CD/DVD drive | 8 | padlock ring |
4 | internal speaker | 9 | heat sink and blower assembly |
5 | chassis intrusion switch |
1 | hard drive | 6 | padlock ring |
2 | internal speaker | 7 | heat sink and blower assembly |
3 | chassis intrusion switch | 8 | system board |
4 | card cage | 9 | floppy drive |
5 | power supply | 10 | CD/DVD drive |
1 | hard drive | 6 | heat sink and blower assembly |
2 | internal speaker | 7 | power supply |
3 | chassis intrusion switch | 8 | floppy drive |
4 | system board | 9 | CD/DVD drive |
5 | padlock ring |
1 | CD/DVD drive data cable | 6 | IDE data cable (hard drive) |
2 | floppy-drive data cable | 7 | input/output cable |
3 | control-panel cable | 8 | input/output audio cable |
4 | CD/DVD drive power cable | 9 | microprocessor power cable |
5 | IDE drive power cable (hard drive) | 10 | CD/DVD audio cable |
1 | CD/DVD drive audio cable | 5 | input/output cable |
2 | CD/DVD drive data cable | 6 | input/output audio cable |
3 | floppy-drive data cable | 7 | IDE data cable (hard drive) |
4 | control-panel cable |
1 | CD/DVD drive power cable | 6 | IDE drive power cable (hard drive) |
2 | CD/DVD drive data cable | 7 | IDE drive data cable (hard drive) |
3 | CD/DVD drive audio cable | 8 | input/output cable |
4 | floppy-drive power cable | 9 | input/output audio cable |
5 | floppy-drive data cable |
|
Device |
Color |
|---|---|
Hard drive | Blue pull tab |
Floppy drive | Black pull tab |
CD/DVD drive | Orange pull tab |